AIV S.A.
Product name | ISIN | WKN | Bid | Ask | Currency | Maturity Date | Modified |
---|---|---|---|---|---|---|---|
PE Equity Notes due 2030 | Registered | - | 118,19 | 118,19 | EUR | 2030-12-20 | 2024-09-11 |
3.5% Secondary Market Notes 2 | XS1650840983 | A2GBTQ | 110,57 | 114,63 | EUR | 2027-07-30 | 2024-09-12 |
Series 2016 Limited Recourse AIV Secondary Market Notes | XS1489737178 | A186K5 | 1 121,64 | 1 234,81 | EUR | 2025-09-15 | 2024-09-12 |
Secundus Secondary Markets Notes | XS1254947226 | A18KE1 | 1 009,65 | 1 111,52 | EUR | 2025-05-28 | 2024-09-12 |
AIV 29 CPG II Notes | XS2153604660 | A28V8Z | 100,00 | 100,00 | EUR | 2030-04-14 | 2022-05-13 |
AIV 27 CPG Notes | XS1873223918 | A2MUJE | 100,00 | 100,00 | EUR | 2030-04-14 | 2022-09-16 |
3.5% Secondary Market Notes | XS1524568679 | A189L2 | 107,04 | 115,23 | EUR | 2026-11-30 | 2024-09-12 |
Asia Real Estate Index Notes | Registered | - | 100,00 | 101,15 | USD | - | 2022-05-13 |
AIV S.A.