AIV S.A.
| Product name | ISIN | WKN | Bid | Ask | Currency | Maturity Date | Modified |
|---|---|---|---|---|---|---|---|
| PE Equity Notes due 2030 | Registered | - | 129,46 | 129,46 | EUR | 2030-12-20 | 2026-11-13 |
| 3.5% Secondary Market Notes 2 | XS1650840983 | A2GBTQ | 101,12 | 104,83 | EUR | 2027-07-30 | 2026-11-12 |
| Series 2016 Limited Recourse AIV Secondary Market Notes | XS1489737178 | A186K5 | 1 004,45 | 1 105,80 | EUR | 2029-02-28 | 2026-11-12 |
| Secundus Secondary Markets Notes | XS1254947226 | A18KE1 | 429,03 | 472,32 | EUR | 2029-02-28 | 2026-11-12 |
| 3.5% Secondary Market Notes | XS1524568679 | A189L2 | 101,51 | 109,29 | EUR | 2028-11-30 | 2026-11-12 |
AIV S.A.