AIV S.A.
Product name | ISIN | WKN | Bid | Ask | Currency | Maturity Date | Modified |
---|---|---|---|---|---|---|---|
PE Equity Notes due 2030 | Registered | - | 119,46 | 119,46 | EUR | 2030-12-20 | 2024-10-16 |
3.5% Secondary Market Notes 2 | XS1650840983 | A2GBTQ | 110,58 | 114,64 | EUR | 2027-07-30 | 2024-10-31 |
Series 2016 Limited Recourse AIV Secondary Market Notes | XS1489737178 | A186K5 | 1 140,01 | 1 255,04 | EUR | 2025-09-15 | 2024-10-31 |
Secundus Secondary Markets Notes | XS1254947226 | A18KE1 | 993,41 | 1 093,64 | EUR | 2025-05-28 | 2024-10-31 |
AIV 29 CPG II Notes | XS2153604660 | A28V8Z | 100,00 | 100,00 | EUR | 2030-04-14 | 2022-05-13 |
AIV 27 CPG Notes | XS1873223918 | A2MUJE | 100,00 | 100,00 | EUR | 2030-04-14 | 2022-09-16 |
3.5% Secondary Market Notes | XS1524568679 | A189L2 | 107,20 | 115,41 | EUR | 2026-11-30 | 2024-10-31 |
Asia Real Estate Index Notes | Registered | - | 100,00 | 101,15 | USD | - | 2022-05-13 |
AIV S.A.