AIV S.A.
| Product name | ISIN | WKN | Bid | Ask | Currency | Maturity Date | Modified |
|---|---|---|---|---|---|---|---|
| PE Equity Notes due 2030 | Registered | - | 128,63 | 128,63 | EUR | 2030-12-20 | 2026-05-18 |
| 3.5% Secondary Market Notes 2 | XS1650840983 | A2GBTQ | 104,22 | 108,05 | EUR | 2027-07-30 | 2026-05-15 |
| Series 2016 Limited Recourse AIV Secondary Market Notes | XS1489737178 | A186K5 | 1 025,54 | 1 129,02 | EUR | 2026-09-15 | 2026-05-15 |
| Secundus Secondary Markets Notes | XS1254947226 | A18KE1 | 465,09 | 512,01 | EUR | 2025-02-28 | 2026-05-15 |
| 3.5% Secondary Market Notes | XS1524568679 | A189L2 | 101,37 | 109,13 | EUR | 2026-11-30 | 2026-05-15 |
AIV S.A.