AIV S.A.
| Product name | ISIN | WKN | Bid | Ask | Currency | Maturity Date | Modified |
|---|---|---|---|---|---|---|---|
| PE Equity Notes due 2030 | Registered | - | 130,25 | 130,25 | EUR | 2030-12-20 | 2026-10-12 |
| 3.5% Secondary Market Notes 2 | XS1650840983 | A2GBTQ | 101,21 | 104,93 | EUR | 2027-07-30 | 2026-10-22 |
| Series 2016 Limited Recourse AIV Secondary Market Notes | XS1489737178 | A186K5 | 1 009,28 | 1 111,12 | EUR | 2029-02-28 | 2026-10-23 |
| Secundus Secondary Markets Notes | XS1254947226 | A18KE1 | 434,42 | 478,25 | EUR | 2025-02-28 | 2026-10-23 |
| 3.5% Secondary Market Notes | XS1524568679 | A189L2 | 101,54 | 109,32 | EUR | 2026-11-30 | 2026-10-22 |
AIV S.A.