AIV S.A.
| Product name | ISIN | WKN | Bid | Ask | Currency | Maturity Date | Modified |
|---|---|---|---|---|---|---|---|
| PE Equity Notes due 2030 | Registered | - | 129,97 | 129,97 | EUR | 2030-12-20 | 2026-02-18 |
| 3.5% Secondary Market Notes 2 | XS1650840983 | A2GBTQ | 103,03 | 106,81 | EUR | 2027-07-30 | 2026-02-19 |
| Series 2016 Limited Recourse AIV Secondary Market Notes | XS1489737178 | A186K5 | 1 062,27 | 1 169,46 | EUR | 2026-09-15 | 2026-02-19 |
| Secundus Secondary Markets Notes | XS1254947226 | A18KE1 | 497,13 | 547,29 | EUR | 2025-02-28 | 2026-02-19 |
| 3.5% Secondary Market Notes | XS1524568679 | A189L2 | 103,21 | 111,11 | EUR | 2026-11-30 | 2026-02-19 |
AIV S.A.