AIV S.A.
| Product name | ISIN | WKN | Bid | Ask | Currency | Maturity Date | Modified |
|---|---|---|---|---|---|---|---|
| PE Equity Notes due 2030 | Registered | - | 129,65 | 129,65 | EUR | 2030-12-20 | 2025-12-17 |
| 3.5% Secondary Market Notes 2 | XS1650840983 | A2GBTQ | 106,03 | 109,93 | EUR | 2027-07-30 | 2025-12-30 |
| Series 2016 Limited Recourse AIV Secondary Market Notes | XS1489737178 | A186K5 | 1 068,51 | 1 176,33 | EUR | 2026-09-15 | 2025-12-30 |
| Secundus Secondary Markets Notes | XS1254947226 | A18KE1 | 498,08 | 548,34 | EUR | 2025-02-28 | 2025-12-30 |
| AIV 29 CPG II Notes | XS2153604660 | A28V8Z | 100,00 | 100,00 | EUR | 2030-04-14 | 2022-05-13 |
| AIV 27 CPG Notes | XS1873223918 | A2MUJE | 100,00 | 100,00 | EUR | 2030-04-14 | 2022-09-16 |
| 3.5% Secondary Market Notes | XS1524568679 | A189L2 | 103,04 | 110,93 | EUR | 2026-11-30 | 2025-12-30 |
AIV S.A.