AIV S.A.
| Product name | ISIN | WKN | Bid | Ask | Currency | Maturity Date | Modified |
|---|---|---|---|---|---|---|---|
| PE Equity Notes due 2030 | Registered | - | 130,83 | 130,83 | EUR | 2030-12-20 | 2026-09-14 |
| 3.5% Secondary Market Notes 2 | XS1650840983 | A2GBTQ | 101,18 | 104,90 | EUR | 2027-07-30 | 2026-10-01 |
| Series 2016 Limited Recourse AIV Secondary Market Notes | XS1489737178 | A186K5 | 987,25 | 1 086,87 | EUR | 2029-02-28 | 2026-09-24 |
| Secundus Secondary Markets Notes | XS1254947226 | A18KE1 | 430,15 | 473,55 | EUR | 2025-02-28 | 2026-09-24 |
| 3.5% Secondary Market Notes | XS1524568679 | A189L2 | 101,48 | 109,25 | EUR | 2026-11-30 | 2026-10-01 |
AIV S.A.