AIV S.A.
| Product name | ISIN | WKN | Bid | Ask | Currency | Maturity Date | Modified |
|---|---|---|---|---|---|---|---|
| PE Equity Notes due 2030 | Registered | - | 125,16 | 125,16 | EUR | 2030-12-20 | 2026-04-17 |
| 3.5% Secondary Market Notes 2 | XS1650840983 | A2GBTQ | 104,35 | 108,19 | EUR | 2027-07-30 | 2026-04-23 |
| Series 2016 Limited Recourse AIV Secondary Market Notes | XS1489737178 | A186K5 | 1 036,27 | 1 140,83 | EUR | 2026-09-15 | 2026-04-23 |
| Secundus Secondary Markets Notes | XS1254947226 | A18KE1 | 474,01 | 521,84 | EUR | 2025-02-28 | 2026-04-23 |
| 3.5% Secondary Market Notes | XS1524568679 | A189L2 | 101,58 | 109,36 | EUR | 2026-11-30 | 2026-04-23 |
AIV S.A.