AIV S.A.
| Product name | ISIN | WKN | Bid | Ask | Currency | Maturity Date | Modified |
|---|---|---|---|---|---|---|---|
| PE Equity Notes due 2030 | Registered | - | 130,12 | 130,12 | EUR | 2030-12-20 | 2026-08-12 |
| 3.5% Secondary Market Notes 2 | XS1650840983 | A2GBTQ | 101,27 | 104,99 | EUR | 2027-07-30 | 2026-08-27 |
| Series 2016 Limited Recourse AIV Secondary Market Notes | XS1489737178 | A186K5 | 992,69 | 1 092,85 | EUR | 2026-09-15 | 2026-08-24 |
| Secundus Secondary Markets Notes | XS1254947226 | A18KE1 | 437,25 | 481,37 | EUR | 2025-02-28 | 2026-08-24 |
| 3.5% Secondary Market Notes | XS1524568679 | A189L2 | 101,54 | 109,31 | EUR | 2026-11-30 | 2026-08-27 |
AIV S.A.