AIV S.A.
| Product name | ISIN | WKN | Bid | Ask | Currency | Maturity Date | Modified |
|---|---|---|---|---|---|---|---|
| PE Equity Notes due 2030 | Registered | - | 131,14 | 131,14 | EUR | 2030-12-20 | 2026-06-19 |
| 3.5% Secondary Market Notes 2 | XS1650840983 | A2GBTQ | 103,92 | 107,74 | EUR | 2027-07-30 | 2026-06-26 |
| Series 2016 Limited Recourse AIV Secondary Market Notes | XS1489737178 | A186K5 | 1 008,46 | 1 110,21 | EUR | 2026-09-15 | 2026-06-19 |
| Secundus Secondary Markets Notes | XS1254947226 | A18KE1 | 450,87 | 496,36 | EUR | 2025-02-28 | 2026-06-19 |
| 3.5% Secondary Market Notes | XS1524568679 | A189L2 | 102,17 | 109,99 | EUR | 2026-11-30 | 2026-06-26 |
AIV S.A.