AIV S.A.
Product name | ISIN | WKN | Bid | Ask | Currency | Maturity Date | Modified |
---|---|---|---|---|---|---|---|
PE Equity Notes due 2030 | Registered | - | 94,11 | 94,11 | EUR | 2030-12-20 | 2023-05-17 |
3.5% Secondary Market Notes 2 | XS1650840983 | A2GBTQ | 113,50 | 115,32 | EUR | 2027-07-30 | 2023-06-01 |
Series 2016 Limited Recourse AIV Secondary Market Notes | XS1489737178 | A186K5 | 1 218,40 | 1 341,34 | EUR | 2024-09-13 | 2023-06-01 |
Secundus Secondary Markets Notes | XS1254947226 | A18KE1 | 1 000,34 | 1 101,27 | EUR | 2025-05-28 | 2023-06-01 |
Profit Participation Notes due 2024 | LU1091655222 | A1ZQE2 | 1 757,75 | 1 759,86 | EUR | 2024-12-20 | 2023-05-16 |
AIV 29 CPG II Notes | XS2153604660 | A28V8Z | 100,00 | 100,00 | EUR | 2030-04-14 | 2022-05-13 |
Microfinance Funds Certificates due 2039 | XS1963832982 | A2UBAW | 103 938,43 | 103 938,43 | EUR | 2039-01-03 | 2023-05-31 |
AIV 27 CPG Notes | XS1873223918 | A2MUJE | 100,00 | 100,00 | EUR | 2030-04-14 | 2022-09-16 |
3.5% Secondary Market Notes | XS1524568679 | A189L2 | 111,00 | 116,98 | EUR | 2026-11-30 | 2023-06-01 |
AIV Private Equity Notes | XS0406903525 | A0PJXR | 9 077,92 | 9 077,92 | EUR | 2033-12-30 | 2023-05-11 |
Asia Real Estate Index Notes | Registered | - | 100,00 | 101,15 | USD | - | 2022-05-13 |
AIV S.A.