AIV S.A.
Product name | ISIN | WKN | Bid | Ask | Currency | Maturity Date | Modified |
---|---|---|---|---|---|---|---|
PE Equity Notes due 2030 | Registered | - | 127,05 | 127,05 | EUR | 2030-12-20 | 2025-09-19 |
3.5% Secondary Market Notes 2 | XS1650840983 | A2GBTQ | 103,95 | 107,77 | EUR | 2027-07-30 | 2025-10-02 |
Series 2016 Limited Recourse AIV Secondary Market Notes | XS1489737178 | A186K5 | 1 280,33 | 1 409,52 | EUR | 2026-09-15 | 2025-10-03 |
Secundus Secondary Markets Notes | XS1254947226 | A18KE1 | 580,20 | 638,75 | EUR | 2025-02-28 | 2025-10-03 |
AIV 29 CPG II Notes | XS2153604660 | A28V8Z | 100,00 | 100,00 | EUR | 2030-04-14 | 2022-05-13 |
AIV 27 CPG Notes | XS1873223918 | A2MUJE | 100,00 | 100,00 | EUR | 2030-04-14 | 2022-09-16 |
3.5% Secondary Market Notes | XS1524568679 | A189L2 | 102,55 | 110,40 | EUR | 2026-11-30 | 2025-10-02 |
AIV S.A.