AIV S.A.
| Product name | ISIN | WKN | Bid | Ask | Currency | Maturity Date | Modified |
|---|---|---|---|---|---|---|---|
| PE Equity Notes due 2030 | Registered | - | 131,00 | 131,00 | EUR | 2030-12-20 | 2026-07-16 |
| 3.5% Secondary Market Notes 2 | XS1650840983 | A2GBTQ | 102,29 | 106,04 | EUR | 2027-07-30 | 2026-08-06 |
| Series 2016 Limited Recourse AIV Secondary Market Notes | XS1489737178 | A186K5 | 997,10 | 1 097,70 | EUR | 2026-09-15 | 2026-08-07 |
| Secundus Secondary Markets Notes | XS1254947226 | A18KE1 | 441,30 | 485,82 | EUR | 2025-02-28 | 2026-08-07 |
| 3.5% Secondary Market Notes | XS1524568679 | A189L2 | 102,07 | 109,89 | EUR | 2026-11-30 | 2026-08-06 |
AIV S.A.