Strategic Core Finance S.à r.l.

Product name ISIN WKN Bid Ask Currency Maturity Date Modified
Strategic Core Note 8 due 2076 LU3305932371 A4EQ7R 109,05 109,05 EUR 2076-03-30 2026-06-18
Strategic Core Note 7 due 2076 LU3261169984 A4EMYK 107,40 107,40 EUR 2076-02-27 2026-06-18
Strategic Core Note 6 due 2075 LU3099096748 A4EFHG 114,33 114,33 EUR 2075-10-31 2026-06-18
Strategic Core Note 5 due 2075 LU3099096318 A4EFHF 114,35 114,35 EUR 2075-10-31 2026-06-18
Strategic Core Note 4 due 2075 LU3099155692 A4A5KN 122,44 122,44 EUR 2075-07-15 2026-06-18
Strategic Core Note 3 due 2075 LU3099155346 A4A5KM 122,45 122,45 EUR 2075-07-15 2026-06-18
Strategic Core Note 2 due 2056 LU3069898636 A4EAM3 114,70 114,70 EUR 2056-08-29 2026-06-18
Strategic Core Note 1 due 2056 LU3068798472 A4EAM2 114,73 114,73 EUR 2056-08-29 2026-06-18

Strategic Core Finance S.A.

Oaklet history
Oaklet was founded in June 2006 by an experienced Team. Each of the partners, partners and employees can draw on many years of experience and extensive Know-how based on this, whereby the different areas of responsibility were already optimally supplemented in the past.