Strategic Core Finance S.à r.l.
| Product name | ISIN | WKN | Bid | Ask | Currency | Maturity Date | Modified |
|---|---|---|---|---|---|---|---|
| Strategic Core Note 8 due 2076 | LU3305932371 | A4EQ7R | 107,14 | 107,14 | EUR | 2076-03-30 | 2026-07-09 |
| Strategic Core Note 7 due 2076 | LU3261169984 | A4EMYK | 104,68 | 104,68 | EUR | 2076-02-27 | 2026-07-09 |
| Strategic Core Note 6 due 2075 | LU3099096748 | A4EFHG | 112,99 | 112,99 | EUR | 2075-10-31 | 2026-07-09 |
| Strategic Core Note 5 due 2075 | LU3099096318 | A4EFHF | 113,02 | 113,02 | EUR | 2075-10-31 | 2026-07-09 |
| Strategic Core Note 4 due 2075 | LU3099155692 | A4A5KN | 120,66 | 120,66 | EUR | 2075-07-15 | 2026-07-09 |
| Strategic Core Note 3 due 2075 | LU3099155346 | A4A5KM | 120,68 | 120,68 | EUR | 2075-07-15 | 2026-07-09 |
| Strategic Core Note 2 due 2056 | LU3069898636 | A4EAM3 | 112,94 | 112,94 | EUR | 2056-08-29 | 2026-07-09 |
| Strategic Core Note 1 due 2056 | LU3068798472 | A4EAM2 | 112,92 | 112,92 | EUR | 2056-08-29 | 2026-07-09 |
Strategic Core Finance S.A.