Strategic Core Finance S.à r.l.
| Product name | ISIN | WKN | Bid | Ask | Currency | Maturity Date | Modified |
|---|---|---|---|---|---|---|---|
| Strategic Core Note 9 due 2061 | LU3445093878 | A4EYMQ | 100,00 | 100,00 | EUR | 2061-08-30 | 2026-08-07 |
| Strategic Core Note 8 due 2076 | LU3305932371 | A4EQ7R | 108,90 | 108,90 | EUR | 2076-03-30 | 2026-08-07 |
| Strategic Core Note 7 due 2076 | LU3261169984 | A4EMYK | 106,68 | 106,68 | EUR | 2076-02-27 | 2026-08-07 |
| Strategic Core Note 6 due 2075 | LU3099096748 | A4EFHG | 114,92 | 114,92 | EUR | 2075-10-31 | 2026-08-07 |
| Strategic Core Note 5 due 2075 | LU3099096318 | A4EFHF | 114,95 | 114,95 | EUR | 2075-10-31 | 2026-08-07 |
| Strategic Core Note 4 due 2075 | LU3099155692 | A4A5KN | 122,65 | 122,65 | EUR | 2075-07-15 | 2026-08-07 |
| Strategic Core Note 3 due 2075 | LU3099155346 | A4A5KM | 122,67 | 122,67 | EUR | 2075-07-15 | 2026-08-07 |
| Strategic Core Note 2 due 2056 | LU3069898636 | A4EAM3 | 114,63 | 114,63 | EUR | 2056-08-29 | 2026-08-07 |
| Strategic Core Note 1 due 2056 | LU3068798472 | A4EAM2 | 114,61 | 114,61 | EUR | 2056-08-29 | 2026-08-07 |
Strategic Core Finance S.A.