Guardian Segur S.A.
| Product name | ISIN | WKN | Bid | Ask | Currency | Maturity Date | Modified |
|---|---|---|---|---|---|---|---|
| Guardian Segur Compartment 13 Floating Rate Notes 2030 | XS2134363683 | A28PH4 | 100,00 | 100,00 | EUR | 2030-03-05 | 2024-06-13 |
| EUR Intellectual Property Opportunity Notes 2026 | XS1900866150 | A2TGR7 | 22,68 | 22,73 | EUR | 2026-11-12 | 2025-11-06 |
| CHF Intellectual Property Opportunity Notes 2026 | XS1900866663 | A2TGR6 | 20,36 | 20,41 | CHF | 2026-11-12 | 2025-11-06 |
| Immobilienanlagen Spezial Fund Linked Notes 2050 | XS1489809266 | A2CSA8 | 1 516,29 | 1 611,85 | EUR | 2050-10-24 | 2025-11-06 |
| Partly Paid SBIC Floating Rate Notes due 2040 | Registered | Registered | 132,63 | 132,63 | USD | 2040-12-20 | 2025-09-12 |
| Aktienzertifikat on Secure Industries S.A. | XS0980340136 | A1YHCZ | 2 539,75 | 2 594,69 | EUR | 2033-12-30 | 2025-10-17 |
Guardian Segur S.A.