Guardian Segur S.A.

Product name ISIN WKN Bid Ask Currency Maturity Date Modified
CHF GS Real Asset Yield Notes due 2024 XS1930740227 A2TXFQ 1 006,71 1 009,12 CHF 2024-09-30 2024-03-15
Guardian Segur Compartment 13 Floating Rate Notes 2030 XS2134363683 A28PH4 100,00 100,00 EUR 2030-03-05 2023-04-04
EUR Intellectual Property Opportunity Notes 2025 XS1900866150 A2TGR7 83,60 83,80 EUR 2025-11-12 2024-03-12
CHF Intellectual Property Opportunity Notes 2025 XS1900866663 A2TGR6 81,21 81,41 CHF 2025-11-12 2024-03-12
GS Real Asset Return Notes due 2026 XS1505603065 A2CRYQ 1 457,96 1 459,71 EUR 2026-09-30 2024-03-15
GS Real Asset Yield Notes due 2024 XS1502535278 A2CRK8 1 026,11 1 028,57 EUR 2024-09-30 2024-03-15
Immobilienanlagen Spezial Fund Linked Notes 2050 XS1489809266 A2CSA8 1 505,51 1 524,36 EUR 2050-10-24 2024-03-14
Partly Paid SBIC Floating Rate Notes due 2040 Registered Registered 135,95 135,95 USD 2040-12-20 2024-01-25
Aktienzertifikat on Secure Industries S.A. XS0980340136 A1YHCZ 2 054,24 2 098,68 EUR 2033-12-30 2024-03-12

Guardian Segur S.A.

Oaklet history
Oaklet was founded in June 2006 by an experienced Team. Each of the partners, partners and employees can draw on many years of experience and extensive Know-how based on this, whereby the different areas of responsibility were already optimally supplemented in the past.