Guardian Segur S.A.
Product name | ISIN | WKN | Bid | Ask | Currency | Maturity Date | Modified |
---|---|---|---|---|---|---|---|
Guardian Segur Compartment 13 Floating Rate Notes 2030 | XS2134363683 | A28PH4 | 100,00 | 100,00 | EUR | 2030-03-05 | 2024-06-13 |
EUR Intellectual Property Opportunity Notes 2025 | XS1900866150 | A2TGR7 | 29,59 | 29,66 | EUR | 2025-11-12 | 2024-12-19 |
CHF Intellectual Property Opportunity Notes 2025 | XS1900866663 | A2TGR6 | 28,06 | 28,12 | CHF | 2025-11-12 | 2024-12-19 |
Immobilienanlagen Spezial Fund Linked Notes 2050 | XS1489809266 | A2CSA8 | 1 515,73 | 1 534,72 | EUR | 2050-10-24 | 2024-12-19 |
Partly Paid SBIC Floating Rate Notes due 2040 | Registered | Registered | 126,24 | 126,24 | USD | 2040-12-20 | 2024-11-14 |
Aktienzertifikat on Secure Industries S.A. | XS0980340136 | A1YHCZ | 2 390,60 | 2 442,31 | EUR | 2033-12-30 | 2024-12-12 |
Guardian Segur S.A.