Guardian Segur S.A.
Product name | ISIN | WKN | Bid | Ask | Currency | Maturity Date | Modified |
---|---|---|---|---|---|---|---|
CHF GS Real Asset Yield Notes due 2023 | XS1930740227 | A2TXFQ | 1 002,46 | 1 004,87 | CHF | 2023-09-30 | 2023-02-01 |
Guardian Segur Compartment 13 Floating Rate Notes 2030 | XS2134363683 | A28PH4 | 100,00 | 100,00 | EUR | 2020-03-05 | 2022-05-16 |
Sustainable Multi-Asset Notes II due 2045 | XS2147066448 | A28K7W | 105 137,60 | 105 137,60 | EUR | 2045-03-31 | 2022-11-02 |
EUR Intellectual Property Opportunity Notes 2025 | XS1900866150 | A2TGR7 | 96,44 | 96,67 | EUR | 2025-11-12 | 2023-02-03 |
CHF Intellectual Property Opportunity Notes 2025 | XS1900866663 | A2TGR6 | 96,69 | 96,92 | CHF | 2025-11-12 | 2023-02-03 |
GS Real Asset Return Notes due 2026 | XS1505603065 | A2CRYQ | 1 535,68 | 1 537,53 | EUR | 2026-09-30 | 2023-01-31 |
GS Real Asset Yield Notes due 2023 | XS1502535278 | A2CRK8 | 1 020,25 | 1 022,70 | EUR | 2023-09-30 | 2023-02-01 |
Immobilienanlagen Spezial Fund Linked Notes 2050 | XS1489809266 | A2CSA8 | 1 499,73 | 1 518,51 | EUR | 2050-10-24 | 2023-02-02 |
Partly Paid SBIC Floating Rate Notes due 2040 | Registered | Registered | 137,62 | 137,62 | USD | 2040-12-20 | 2023-01-06 |
Spanish NPL backed Notes 2025 | Registered | - | 575,90 | 575,90 | EUR | 2025-12-31 | 2022-05-24 |
Aktienzertifikat on Secure Industries S.A. | XS0980340136 | A1YHCZ | 1 537,11 | 1 570,36 | EUR | 2033-12-30 | 2023-01-17 |
Guardian Segur S.A.