Guardian Segur S.A.
Product name | ISIN | WKN | Bid | Ask | Currency | Maturity Date | Modified |
---|---|---|---|---|---|---|---|
CHF GS Real Asset Yield Notes due 2024 | XS1930740227 | A2TXFQ | 998,28 | 1 000,68 | CHF | 2024-09-30 | 2023-11-30 |
Guardian Segur Compartment 13 Floating Rate Notes 2030 | XS2134363683 | A28PH4 | 100,00 | 100,00 | EUR | 2030-03-05 | 2023-04-04 |
EUR Intellectual Property Opportunity Notes 2025 | XS1900866150 | A2TGR7 | 85,29 | 85,49 | EUR | 2025-11-12 | 2023-11-03 |
CHF Intellectual Property Opportunity Notes 2025 | XS1900866663 | A2TGR6 | 83,61 | 83,81 | CHF | 2025-11-12 | 2023-11-03 |
GS Real Asset Return Notes due 2026 | XS1505603065 | A2CRYQ | 1 452,09 | 1 453,84 | EUR | 2026-09-30 | 2023-11-30 |
GS Real Asset Yield Notes due 2024 | XS1502535278 | A2CRK8 | 1 010,29 | 1 012,71 | EUR | 2024-09-30 | 2023-11-30 |
Immobilienanlagen Spezial Fund Linked Notes 2050 | XS1489809266 | A2CSA8 | 1 507,99 | 1 526,88 | EUR | 2050-10-24 | 2023-11-30 |
Partly Paid SBIC Floating Rate Notes due 2040 | Registered | Registered | 135,76 | 135,76 | USD | 2040-12-20 | 2023-09-18 |
Spanish NPL backed Notes 2025 | Registered | - | 575,90 | 575,90 | EUR | 2025-12-31 | 2022-05-24 |
Aktienzertifikat on Secure Industries S.A. | XS0980340136 | A1YHCZ | 1 797,35 | 1 836,23 | EUR | 2033-12-30 | 2023-11-15 |
Guardian Segur S.A.