Guardian Segur S.A.
Product name | ISIN | WKN | Bid | Ask | Currency | Maturity Date | Modified |
---|---|---|---|---|---|---|---|
Guardian Segur Compartment 13 Floating Rate Notes 2030 | XS2134363683 | A28PH4 | 100,00 | 100,00 | EUR | 2030-03-05 | 2024-06-13 |
EUR Intellectual Property Opportunity Notes 2025 | XS1900866150 | A2TGR7 | 30,21 | 30,28 | EUR | 2025-11-12 | 2024-11-12 |
CHF Intellectual Property Opportunity Notes 2025 | XS1900866663 | A2TGR6 | 28,67 | 28,74 | CHF | 2025-11-12 | 2024-11-12 |
Immobilienanlagen Spezial Fund Linked Notes 2050 | XS1489809266 | A2CSA8 | 1 513,49 | 1 532,45 | EUR | 2050-10-24 | 2024-12-05 |
Partly Paid SBIC Floating Rate Notes due 2040 | Registered | Registered | 126,24 | 126,24 | USD | 2040-12-20 | 2024-11-14 |
Aktienzertifikat on Secure Industries S.A. | XS0980340136 | A1YHCZ | 2 363,45 | 2 414,58 | EUR | 2033-12-30 | 2024-11-13 |
Guardian Segur S.A.