Suncap SCOOP S.A.
Product name | ISIN | WKN | Bid | Ask | Currency | Maturity Date | Modified |
---|---|---|---|---|---|---|---|
KSO II Debt Fund Linked Notes 2035 | XS2828682299 | A3LZJG | 103 407,96 | 103 407,96 | EUR | 2035-12-31 | 2024-12-16 |
3.5% SFO AG Immobilien-Anleihe 5.7 (07/2033) | XS2698026932 | A3LPAP | 97,36 | 97,46 | EUR | 2031-07-31 | 2024-11-21 |
3.5% SFO AG Immobilien-Anleihe 5.6 (07/2033) | XS2660283263 | A3LLRM | 97,70 | 97,70 | EUR | 2033-07-31 | 2024-11-21 |
3.5% SFO AG Immobilien-Anleihe 5.5 (07/2033) | XS2660282612 | A3LLRL | 97,70 | 97,70 | EUR | 2033-07-31 | 2024-11-21 |
3.5% SFO AG Immobilien-Anleihe 5.4 (07/2033) | XS2660282539 | A3LLRK | 97,70 | 97,70 | EUR | 2033-07-31 | 2024-11-21 |
3.5% SFO AG Immobilien-Anleihe 5.3 (07/2033) | XS2660282372 | A3LLRJ | 97,70 | 97,70 | EUR | 2033-07-31 | 2024-11-21 |
3.5% SFO AG Immobilien-Anleihe 5.2 (07/2033) | XS2660281564 | A3LLRH | 97,70 | 97,70 | EUR | 2033-07-31 | 2024-11-21 |
3.5% SFO AG Immobilien-Anleihe 5.1 (07/2033) | XS2660281135 | A3LLRG | 97,70 | 97,70 | EUR | 2033-07-31 | 2024-11-21 |
8% SFO AG Grundstückshandels-Anleihe 11 (03/2026) | XS2599155384 | A3LE0U | 97,00 | 100,00 | EUR | 2026-03-31 | 2023-05-02 |
3.5% SFO AG Immobilien-Anleihe 4 (09/2033) | XS2539944871 | A3K93A | 100,58 | 103,70 | EUR | 2033-09-30 | 2024-10-31 |
Strategie Immobilienertrag Notes due 2052 | XS2469582543 | A3GYRB | 958,68 | 970,69 | EUR | 2052-06-10 | 2024-12-20 |
Corporate Opportunities Fund linked Notes due 2028 | Registered | Registered | 116,06 | 116,06 | USD | 2028-06-30 | 2024-12-06 |
3.5% SFO AG Immobilien-Anleihe 3 (03/2032) | XS2331293725 | A3KQF4 | 100,02 | 101,62 | EUR | 2032-03-31 | 2024-11-20 |
Highstreet VIII linked Notes 2024 | XS1735574342 | A2HL18 | 70,65 | 70,65 | EUR | 2025-12-19 | 2024-12-16 |
Partly Paid SBIC Floating Rate Notes due 2040 | Registered | Registered | 185,51 | 185,51 | USD | 2040-12-20 | 2024-12-18 |
Global Alternatives I Index Linked Notes 2045 | XS1551071548 | A2EAEU | 164 332,65 | 164 661,64 | EUR | 2045-12-31 | 2024-12-02 |
Suncap SCOOP S.A.