Suncap SCOOP S.A.
Product name | ISIN | WKN | Bid | Ask | Currency | Maturity Date | Modified |
---|---|---|---|---|---|---|---|
3.5% SFO AG Immobilien-Anleihe 4 (09/2033) | XS2539944871 | A3K93A | 99,00 | 101,60 | EUR | 2023-09-30 | 2023-01-23 |
Strategie Immobilienertrag Notes due 2052 | XS2469582543 | A3GYRB | 1 000,33 | 1 012,86 | EUR | 2052-06-10 | 2023-02-02 |
Corporate Opportunities Fund linked Notes due 2028 | Registered | Registered | 106,76 | 106,76 | USD | 2028-06-30 | 2022-12-12 |
3.5% SFO AG Immobilien-Anleihe 3 (03/2032) | XS2331293725 | A3KQF4 | 106,96 | 108,67 | EUR | 2032-03-31 | 2023-01-27 |
5.25% Amanthea Renewable Notes 2028 | XS1805614804 | A19ZA8 | 0,00 | 0,00 | EUR | 2028-04-03 | 2022-12-30 |
Highstreet VIII linked Notes 2024 | XS1735574342 | A2HL18 | 113,56 | 113,56 | EUR | 2024-12-20 | 2022-12-30 |
Partly Paid SBIC Floating Rate Notes due 2040 | Registered | Registered | 158,05 | 158,05 | USD | 2040-12-20 | 2022-11-11 |
Global Alternatives I Index Linked Notes 2045 | XS1551071548 | A2EAEU | 137 942,73 | 137 942,73 | EUR | 2045-12-31 | 2023-02-03 |
Suncap SCOOP S.A.