Suncap SCOOP S.A.
Product name | ISIN | WKN | Bid | Ask | Currency | Maturity Date | Modified |
---|---|---|---|---|---|---|---|
3.5% SFO AG Immobilien-Anleihe 5.7 (07/2033) | XS2698026932 | A3LPAP | 100,00 | 100,00 | EUR | 2031-07-31 | 2023-09-29 |
3.5% SFO AG Immobilien-Anleihe 5.6 (07/2033) | XS2660283263 | A3LLRM | 100,00 | 100,00 | EUR | 2033-07-31 | 2023-08-24 |
3.5% SFO AG Immobilien-Anleihe 5.5 (07/2033) | XS2660282612 | A3LLRL | 100,00 | 100,00 | EUR | 2033-07-31 | 2023-08-24 |
3.5% SFO AG Immobilien-Anleihe 5.4 (07/2033) | XS2660282539 | A3LLRK | 100,00 | 100,00 | EUR | 2033-07-31 | 2023-08-24 |
3.5% SFO AG Immobilien-Anleihe 5.3 (07/2033) | XS2660282372 | A3LLRJ | 100,00 | 100,00 | EUR | 2033-07-31 | 2023-08-24 |
3.5% SFO AG Immobilien-Anleihe 5.2 (07/2033) | XS2660281564 | A3LLRH | 100,00 | 100,00 | EUR | 2033-07-31 | 2023-08-24 |
3.5% SFO AG Immobilien-Anleihe 5.1 (07/2033) | XS2660281135 | A3LLRG | 100,00 | 100,00 | EUR | 2033-07-31 | 2023-08-24 |
8% SFO AG Grundstückshandels-Anleihe 11 (03/2026) | XS2599155384 | A3LE0U | 97,00 | 100,00 | EUR | 2026-03-31 | 2023-05-02 |
3.5% SFO AG Immobilien-Anleihe 4 (09/2033) | XS2539944871 | A3K93A | 99,50 | 101,60 | EUR | 2033-09-30 | 2023-04-12 |
Strategie Immobilienertrag Notes due 2052 | XS2469582543 | A3GYRB | 1 002,32 | 1 014,88 | EUR | 2052-06-10 | 2023-09-28 |
Corporate Opportunities Fund linked Notes due 2028 | Registered | Registered | 108,86 | 108,86 | USD | 2028-06-30 | 2023-09-04 |
3.5% SFO AG Immobilien-Anleihe 3 (03/2032) | XS2331293725 | A3KQF4 | 108,87 | 110,61 | EUR | 2032-03-31 | 2023-08-10 |
5.25% Amanthea Renewable Notes 2028 | XS1805614804 | A19ZA8 | - | - | EUR | 2028-04-03 | 2022-12-30 |
Highstreet VIII linked Notes 2024 | XS1735574342 | A2HL18 | 113,56 | 113,56 | EUR | 2024-12-20 | 2022-12-30 |
Partly Paid SBIC Floating Rate Notes due 2040 | Registered | Registered | 162,33 | 162,33 | USD | 2040-12-20 | 2023-07-20 |
Global Alternatives I Index Linked Notes 2045 | XS1551071548 | A2EAEU | 146 941,61 | 146 941,61 | EUR | 2045-12-31 | 2023-08-01 |
Suncap SCOOP S.A.