Suncap SCOOP S.A.
Product name | ISIN | WKN | Bid | Ask | Currency | Maturity Date | Modified |
---|---|---|---|---|---|---|---|
8% SFO AG Grundstückshandels-Anleihe 11 (03/2026) | XS2599155384 | A3LE0U | 97,00 | 100,00 | EUR | 2026-03-31 | 2023-05-02 |
3.5% SFO AG Immobilien-Anleihe 4 (09/2033) | XS2539944871 | A3K93A | 99,50 | 101,60 | EUR | 2033-09-30 | 2023-04-12 |
Strategie Immobilienertrag Notes due 2052 | XS2469582543 | A3GYRB | 1 006,60 | 1 019,20 | EUR | 2052-06-10 | 2023-06-01 |
Corporate Opportunities Fund linked Notes due 2028 | Registered | Registered | 106,92 | 106,92 | USD | 2028-06-30 | 2023-06-06 |
3.5% SFO AG Immobilien-Anleihe 3 (03/2032) | XS2331293725 | A3KQF4 | 108,02 | 109,75 | EUR | 2032-03-31 | 2023-05-02 |
5.25% Amanthea Renewable Notes 2028 | XS1805614804 | A19ZA8 | 0,00 | 0,00 | EUR | 2028-04-03 | 2022-12-30 |
Highstreet VIII linked Notes 2024 | XS1735574342 | A2HL18 | 113,56 | 113,56 | EUR | 2024-12-20 | 2022-12-30 |
Partly Paid SBIC Floating Rate Notes due 2040 | Registered | Registered | 162,33 | 162,33 | USD | 2040-12-20 | 2023-04-24 |
Global Alternatives I Index Linked Notes 2045 | XS1551071548 | A2EAEU | 145 191,57 | 145 191,57 | EUR | 2045-12-31 | 2023-06-06 |
Suncap SCOOP S.A.