Suncap SCOOP S.A.
Product name | ISIN | WKN | Bid | Ask | Currency | Maturity Date | Modified |
---|---|---|---|---|---|---|---|
KSO II Debt Fund Linked Notes 2035 | XS2828682299 | A3LZJG | 102 526,51 | 102 526,51 | EUR | 2035-12-31 | 2024-11-15 |
3.5% SFO AG Immobilien-Anleihe 5.7 (07/2033) | XS2698026932 | A3LPAP | 98,77 | 98,87 | EUR | 2031-07-31 | 2024-09-06 |
3.5% SFO AG Immobilien-Anleihe 5.6 (07/2033) | XS2660283263 | A3LLRM | 99,09 | 99,09 | EUR | 2033-07-31 | 2024-09-06 |
3.5% SFO AG Immobilien-Anleihe 5.5 (07/2033) | XS2660282612 | A3LLRL | 99,09 | 99,09 | EUR | 2033-07-31 | 2024-09-06 |
3.5% SFO AG Immobilien-Anleihe 5.4 (07/2033) | XS2660282539 | A3LLRK | 99,09 | 99,09 | EUR | 2033-07-31 | 2024-09-06 |
3.5% SFO AG Immobilien-Anleihe 5.3 (07/2033) | XS2660282372 | A3LLRJ | 99,09 | 99,09 | EUR | 2033-07-31 | 2024-09-06 |
3.5% SFO AG Immobilien-Anleihe 5.2 (07/2033) | XS2660281564 | A3LLRH | 99,09 | 99,09 | EUR | 2033-07-31 | 2024-09-06 |
3.5% SFO AG Immobilien-Anleihe 5.1 (07/2033) | XS2660281135 | A3LLRG | 99,09 | 99,09 | EUR | 2033-07-31 | 2024-09-06 |
8% SFO AG Grundstückshandels-Anleihe 11 (03/2026) | XS2599155384 | A3LE0U | 97,00 | 100,00 | EUR | 2026-03-31 | 2023-05-02 |
3.5% SFO AG Immobilien-Anleihe 4 (09/2033) | XS2539944871 | A3K93A | 100,58 | 103,70 | EUR | 2033-09-30 | 2024-10-31 |
Strategie Immobilienertrag Notes due 2052 | XS2469582543 | A3GYRB | 981,54 | 993,83 | EUR | 2052-06-10 | 2024-11-14 |
Corporate Opportunities Fund linked Notes due 2028 | Registered | Registered | 114,30 | 114,30 | USD | 2028-06-30 | 2024-09-04 |
3.5% SFO AG Immobilien-Anleihe 3 (03/2032) | XS2331293725 | A3KQF4 | 100,02 | 101,62 | EUR | 2032-03-31 | 2024-11-20 |
Highstreet VIII linked Notes 2024 | XS1735574342 | A2HL18 | 70,65 | 70,65 | EUR | 2024-12-20 | 2024-07-01 |
Partly Paid SBIC Floating Rate Notes due 2040 | Registered | Registered | 181,08 | 181,08 | USD | 2040-12-20 | 2024-10-30 |
Global Alternatives I Index Linked Notes 2045 | XS1551071548 | A2EAEU | 161 363,25 | 161 686,30 | EUR | 2045-12-31 | 2024-10-31 |
Suncap SCOOP S.A.