Suncap SCOOP S.A.
Product name | ISIN | WKN | Bid | Ask | Currency | Runtime End | Modified |
---|---|---|---|---|---|---|---|
Corporate Opportunities Fund linked Notes due 2028 | Registered | Registered | 115,32 | 115,32 | USD | 2028-06-30 | 2022-05-16 |
3,5% SFO AG Immobilien-Anleihe 3 (03/2032) | XS2331293725 | A3KQF4 | 103,11 | 104,76 | EUR | 2032-03-31 | 2022-05-13 |
5.25% Amanthea Renewable Notes 2028 | XS1805614804 | A19ZA8 | 100,00 | 100,10 | EUR | 2028-04-03 | 2022-05-13 |
Highstreet VIII linked Notes 2024 | XS1735574342 | A2HL18 | 105,40 | 105,40 | EUR | 2024-12-20 | 2022-05-13 |
Partly Paid SBIC Floating Rate Notes due 2040 | Registered | Registered | 112,51 | 112,51 | USD | 2040-12-20 | 2022-05-13 |
Global Alternatives I Index Linked Notes 2045 | XS1551071548 | A2EAEU | 137 432,51 | 137 432,51 | EUR | 2045-12-31 | 2022-05-13 |
Suncap SCOOP S.A.