Halesia FCP

Product name ISIN WKN Bid Ask Currency Maturity Date Modified
Fuyo Note III XS3004044056 - 2 500 000,00 2 500 000,00 EUR 2029-03-30 2025-04-01
Fuyo Note II XS2837786578 A4AHVZ 2 656 338,34 2 656 338,34 EUR 2027-01-15 2025-04-04
Fuyo Note I XS2724524587 A3G90F 2 587 363,09 2 587 363,09 EUR 2026-06-15 2025-04-04
Aquila Capital Clean Energy Project Development Note II XS2724511683 A3G90E 2 587 358,62 2 587 358,62 EUR 2026-06-15 2025-04-04
Aquila Capital Clean Energy Project Development Note I XS2411135747 A3GWFS 1 439 632,24 1 439 632,24 EUR 2026-11-30 2025-04-16
4.00% Green Development Notes 2025 EUR XS2147891324 A28KKV 1 148,03 1 211,07 EUR 2025-03-31 2025-04-04
Oaklet history
Oaklet was founded in June 2006 by an experienced Team. Each of the partners, partners and employees can draw on many years of experience and extensive Know-how based on this, whereby the different areas of responsibility were already optimally supplemented in the past.